|
click here to return to shopping cart
|
|
|
|
 |
Sizing Chart
Please use the chart below to find your ring size based on your local system. Then find the corresponding American equivalent to use for your purchase.
|
|
|
American | British | Selected European | Japanese |
---|
0.5 | A | | |
0.75 | A ½ | | |
1 | B | | 1 |
1.25 | B ½ | | |
1.5 | C | | |
1.75 | C ½ | | |
2 | D | 41.5 | 2 |
2.25 | D ½ | 42.5 | |
2.5 | E | 43 | 3 |
2.75 | E ½ | | |
3 | F | 44 | 4 |
3.13 | F ½ | | |
3.25 | G | 45 | 5 |
3.5 | G ½ | 45.25 | 6 |
3.75 | H | 46.25 | 6 |
4 | H ½ | 47 | 7 |
4.25 | I | 47.5 | 8 |
4.5 | I ½ | 47.75 | |
4.75 | J | 49 | 9 |
5 | J ½ | 49.5 | |
5.25 | K | 50 | 10 |
5.5 | K ½ | 50.5 | |
5.75 | L | 51.5 | 11 |
6 | L ½ | 52 | |
6.25 | M | 52.5 | 12 |
6.5 | M ½ | 53.5 | 13 |
6.75 | N | 54 | |
7 | N ½ / O | 54.5 | 14 |
7.25 | O ½ | 55 | 15 |
7.5 | P | 56 | 16 |
7.75 | P ½ | | |
8 | Q | 57 | 17 |
8.25 | Q ½ | 58 | |
8.5 | R | 58.5 | 18 |
8.75 | R ½ | 59 | |
9 | S | 60 | 19 |
9.25 | S ½ | 60.5 | |
9.5 | T | 61 | 20 |
9.75 | T ½ | 62 | 21 |
10 | U | 62.5 | 22 |
10.25 | U ½ | 63 | |
10.5 | V | 63.5 | 23 |
10.75 | V ½ | 64 | |
11 | W | 65 | 24 |
11.25 | W ½ | 65.5 | |
11.5 | X | 66 | 25 |
11.75 | X ½ | 67 | |
12 | Y | 67.5 | 26 |
12.25 | Y ½ | 68 | |
12.5 | Z | 69 | 27 |
13 | Z+1 | 70 | |
13.5 | Z+2 | 71.5 | |
14 | Z+3 | 72.5 | |
14.5 | Z+4 | 74 | |
15 | Z+5 | 75.5 | |
|
click here to return to shopping cart
|
|
|
| |
|
The best portion of a good man's life, His little, nameless, unremembered acts, Of kindness and of love.
~ William Wordsworth
|
|
|
|
|
|